Marshall Texas Rainfall   1893-2005
Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
1893 0.38 1.82 2.88 1.67 5.40 9.00           Trace 1.85 2.20 0.55 9.55 1.65 36.95 5.78
1894 4.30 3.40 7.05 5.30 2.60 1.95 5.15 4.75 5.25 1.85 1.80 2.60 46.00 14.83
1895 7.66 4.65 3.60 1.00 11.80 4.00 11.75 1.45 0.70 4.25 5.70 6.10 62.66 31.49
1896 15.40 13.10 5.15 2.09 2.42 3.41 3.78 1.47 3.30 6.66 2.15 2.55 61.48 30.31
1897 5.19 0.30 9.79 3.51 3.26 4.42 3.03 1.70 2.16 2.48 0.97 7.66 44.47 13.30
1898 7.88 3.19 4.10 1.28 2.82 9.00 0.70 2.32 3.75 1.90 4.28 2.55 43.77 12.60
1899 2.33 2.53 2.04 3.24 6.87 4.94 1.81 0.83 0.43 5.60 1.86 4.20 36.68 5.51
1908 2.57 5.79 2.62 4.96 10.30 2.05 3.75 4.87 6.98 0.17 1.73 3.02 48.81 17.64
1909 0.45 3.47 3.18 1.85 2.86 2.95 1.56 1.75 0.90 4.67 1.94 8.47 34.05 2.88
1910 2.40 4.22 1.63 4.69 4.55 1.08 0.72 3.16 0.19 1.32 2.70 6.26 32.92 1.75
1911 0.75 1.91 2.61 10.53 0.95 0.45 7.51 4.60 0.61 1.24 1.24 8.35 40.75 9.58
1912 4.13 2.19 10.64 7.17 2.42 5.89 1.60 8.52 0.97 0.55 0.18 4.72 48.98 17.81
1913 3.51 5.12 5.27 5.12 2.29 2.03 2.78 0.75 13.63 5.67 1.12 6.23 53.52 22.35
1914 1.21 5.15 6.59 4.24 5.68 0.68 1.01 8.19 1.66 0.15 6.15 9.78 50.49 19.32
1915 5.91 4.50 2.33 5.07 1.17 3.45 1.61 14.11 2.20 1.86 6.41 1.87 50.49 19.32
1916 7.36 0.05 1.64 3.43 5.28 1.70 2.77 1.12 2.34 2.41 3.41 2.91 34.42 3.25
1917 3.32 3.05 3.12 3.56 2.18 1.02 9.47 4.59 1.75 1.11 1.25 1.09 35.51 4.34
1918 2.99 0.78 2.20 7.37 1.23 3.10 0.06 3.74 0.77 2.06 4.67 3.50 32.47 1.30
Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
                             
1919 4.09 4.26 2.66 3.93 2.97 5.80 2.59 5.40 2.13 10.37 6.85 2.37 53.42 22.25
1920 5.75 2.52 3.61 4.25 5.45 2.94 3.66 4.17 1.55 3.02 3.97 5.49 46.38 15.21
1921 3.14 2.65 3.85 16.20 1.41 5.69 4.82 2.44 1.50 0.75 1.15 4.83 48.43 17.26
1922 5.32 6.35 9.25 6.85 2.27 5.30 4.54 2.26 2.09 0.77 3.09 1.80 49.89 18.72
1923 4.69 7.39 2.88 6.95 1.51 2.64 1.10 0.87 4.43 2.56 2.77 8.70 46.49 15.32
1924 5.07 3.85 4.60 3.43 6.31 0.97           Trace 1.10 0.77 0.06 1.92 2.25 30.33 -0.84
1925 5.68 1.24 3.10 2.03 3.45 0.85 4.01 0.84 2.68 5.27 11.61 2.07 42.83 11.66
1926 4.75 0.97 9.51 4.22 2.91 6.92 6.40 2.72 1.01 4.17 1.52 7.75 52.85 21.68
1927 2.31 3.80 5.17 10.71 5.18 4.53 6.08 1.34 2.02 4.61 1.83 4.74 52.32 21.15
1928 0.87 3.48 3.56 9.59 4.41 8.26 5.09 0.40 0.71 4.65 4.91 4.67 50.60 19.43
1929 4.36 2.57 3.49 5.42 6.50 3.01 1.23 0.20 2.91 2.44 4.81 4.36 41.30 10.13
1930 3.20 4.50 1.70 0.66 8.31 0.93 1.05 2.55 2.71 7.02 5.86 4.70 43.19 12.02
1931 2.91 4.93 3.45 2.67 1.46 3.40 3.41 4.53 1.22 3.50 4.69 12.74 48.91 17.74
1932 13.13 7.53 5.30 2.45 2.40 2.58 1.14 0.72 2.04 1.51 3.15 8.68 50.63 19.46
Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
1933 8.68 4.58 7.37 4.39 8.20           Trace 13.01 1.13 0.56 2.40 1.02 8.29 59.63 28.46
1934 4.03 3.30 6.02 4.80 3.20 1.13 1.34 1.24 1.24 0.50 9.73 2.29 38.82 7.65
1935 2.32 3.46 4.30 3.34 10.83 6.40 1.60 0.69 2.19 5.28 2.93 4.54 47.88 16.71
1936 0.68 1.82 2.57 1.95 6.87 0.74 1.61 1.30 1.01 3.66 3.81 3.90 29.92 -1.25
1937 7.76 1.93 3.96 2.49 0.60 1.84 2.38 0.78 3.15 4.03 8.58 7.60 45.10 13.93
1938 3.07 2.86 3.20 3.89 2.11 3.10 6.27 2.15 1.72 0.51 5.34 4.04 38.26 7.09
1939 7.02 7.56 1.19 2.37 2.94 3.73 2.56 1.83 0.16 0.49 7.03 4.45 41.33 10.16
1940 1.48 2.56 3.28 4.75 3.04 6.95 2.14 7.00 0.58 3.23 10.65 9.61 55.27 24.10
1941 3.41 3.52 4.82 5.15 6.38 6.83 5.63 2.11 5.30 4.65 5.64 5.18 58.62 27.45
1942 1.15 0.60 3.16 6.00 3.46 5.58 0.30 9.05 3.19 1.43 1.36 3.68 38.96 7.79
1943 3.88 0.29 3.23 2.80 4.72 1.17 2.50 0.97 1.24 2.83 1.19 4.76 29.58 -1.59
1944 7.88 9.73 7.02 8.39 9.55 1.48 0.33 6.19 1.60           Trace 4.70 10.56 67.43 36.26
1945 3.99 5.52 14.47 4.64 3.39 6.13 3.70 1.52 2.30 7.23 2.43 3.90 59.22 28.05
1946 10.15 4.50 4.35 3.81 9.45 4.47 0.63 3.40 1.85 2.33 7.60 2.12 54.66 23.49
1947 5.20 2.78 6.77 4.72 5.01 2.14 0.64 1.15 4.12 1.59 4.95 4.50 43.57 12.40
1948 4.74 5.44 4.20 2.96 6.50 2.04 0.79 1.11 1.85 1.86 6.56 1.95 40.00 8.83
1949 7.38 3.11 3.80 6.31 1.59 2.29 10.58 4.04 3.17 9.08 0.39 3.40 55.14 23.97
1950 6.31 4.60 3.27 4.63 7.16 3.99 5.25 3.19 6.78 1.76 2.45 1.01 50.40 19.23
1951 4.63 3.16 3.81 1.69 1.97 5.41 3.01 0.19 9.58 0.66 2.65 4.54 41.30 10.13
Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
1952 6.31 4.53 3.96 5.53 6.05 0.37 4.30 0.27           Trace 0.16 5.54 4.89 41.91 10.74
1953 3.01 2.23 5.29 5.89 8.29 1.19 5.79 2.42 2.52 1.04 3.84 6.92 48.43 17.26
1954 3.87 1.96 2.22 2.82 9.79 0.36 2.53 3.10 1.74 9.25 4.66 3.26 45.56 14.39
1955 3.36 5.02 2.69 4.80 9.07 1.16 3.28 6.30 3.62 2.48 1.94 0.53 44.25 13.08
1956 1.79 6.46 1.95 2.98 3.46 1.57 0.56 1.80 2.10 1.22 3.20 1.34 28.43 -2.74
1957 2.99 4.77 5.36 13.57 4.75 6.18 2.57 0.54 3.05 11.55 6.95 2.21 64.49 33.32
1958 4.01 2.24 2.68 7.74 5.71 4.82 1.75 1.07 4.23 1.44 2.50 0.43 38.62 7.45
1959 1.12 4.83 4.27 4.48 6.04 5.70 6.63 1.07 1.54 2.27 3.36 6.98 48.29 17.12
1960 4.86 4.42 3.26 1.85 1.60 3.23 2.31 4.98 7.07 4.07 4.64 10.51 52.80 21.63
1961 3.95 3.98 5.83 2.06 1.90 8.82 5.03 1.19 5.55 3.87 5.88 5.55 53.61 22.44
1962 5.96 2.55 2.80 4.57 3.82 4.28 0.42 0.95 2.91 3.89 4.21 2.15 38.51 7.34
1963 1.84 1.91 2.19 5.79 1.14 3.86 2.37 3.23 2.66 0.00 3.65 4.53 33.17 2.00
1964 1.38 2.58 3.60 6.00 3.18 1.15 1.47 4.20 2.50 0.57 3.15 2.25 32.03 0.86
1965 4.43 6.71 3.41 1.71 6.97 3.74 0.14 2.53 3.43 0.49 0.60 3.90 38.06 6.89
1966 3.33 2.97 1.58 17.12 2.67 0.90 3.29 6.05 3.09 1.99 1.42 3.75 48.16 16.99
1967 0.95 1.55 1.31 3.00 9.79 1.32 4.95 1.91 1.66 1.21 1.00 6.37 35.02 3.85
1968 8.71 3.49 2.87 7.52 7.34 4.53 1.78 3.28 9.71 4.00 6.57 4.16 63.96 32.79
1969 1.69 4.82 8.68 6.49 5.25 0.34 2.40 0.07 1.61 3.55 5.22 5.06 45.18 14.01
1970 1.11 4.98 3.71 3.90 2.55 3.41 6.56 0.77 3.50 9.38 2.48 3.18 45.53 14.36
1971 0.82 4.04 1.43 2.00 1.78 1.18 4.12 4.51 4.90 1.84 3.67 6.09 36.38 5.21
Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
1972 7.97 0.57 2.66 2.36 2.42 5.16 5.54 1.52 4.74 6.25 5.93 4.43 49.55 18.38
1973 4.51 2.76 7.75 6.17 2.37 8.36 4.87 1.43 10.59 5.32 3.52 5.24 62.89 31.72
1974 5.89 3.03 3.10 4.85 5.04 10.21 1.72 4.49 7.46 4.52 4.77 3.04 58.12 26.95
1975 2.80 8.27 3.78 9.20 9.03 4.32 2.01 2.89 2.09 3.14 3.23 2.48 53.24 22.07
1976 2.59 2.53 9.55 2.65 4.69 7.24 3.30 0.91 8.43 3.18 1.29 4.31 50.67 19.50
1977 3.90 4.25 7.22 2.44 1.64 5.29 3.57 5.57 1.74 1.00 3.63 1.79 42.04 10.87
1978 6.45 2.54 3.25 1.78 4.13 1.80 3.14 3.20 3.51 1.83 5.31 4.07 41.01 9.84
1979 14.32 5.65 4.71 7.77 6.28 4.11 7.82 1.03 4.72 3.37 4.01 6.38 70.17 39.00
1980 4.73 3.33 4.23 5.25 6.15 2.90 1.96 1.13 2.75 2.07 4.33 0.92 39.75 8.58
1981 1.00 3.65 3.26 3.04 9.45 6.64 3.21 4.91 4.31 7.59 3.05 0.92 51.03 19.86
1982 4.55 3.72 1.81 2.59 7.46 3.11 1.42 2.71 1.16 5.14 7.60 16.68 57.95 26.78
1983 0.53 8.06 4.09 2.16 7.10 4.39 2.88 1.28 1.82 2.93 4.65 6.04 45.93 14.76
1984 0.41 5.87 3.54 2.02 5.70 2.37 1.13 1.51 3.93 12.04 5.52 2.12 46.16 14.99
1985 2.72 2.66 2.61 3.47 1.74 1.45 2.91 0.01 2.43 7.05 7.18 4.55 38.78 7.61
1986 0.40 2.42 0.55 6.58 4.63 8.40 1.10 2.76 2.37 5.67 6.50 5.35 46.73 15.56
1987 3.49 7.06 1.52 0.74 3.32 8.84 1.81 0.93 3.34 2.87 7.35 10.02 51.29 20.12
1988 2.18 3.20 4.81 2.46 0.97 0.71 1.61 4.36 1.59 6.33 6.24 4.32 38.78 7.61
1989 4.33 5.59 10.25 2.00 11.40 12.57 6.08 0.71 2.11 1.61 1.20 2.47 60.32 29.15
1990 7.74 6.17 3.99 5.59 7.53 2.09 1.81 5.36 2.83 4.52 6.35 3.07 57.05 25.88
1991 6.78 4.61 5.60 15.59 9.85 3.47 2.70 4.86 2.51 6.54 3.78 8.59 74.88 43.71
Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
1992 4.70 5.03 5.98 2.59 4.37 4.76 3.82 0.41 4.81 5.74 4.40 5.89 52.50 21.33
1993 4.78 3.48 5.25 3.67 3.32 11.51 0.10 4.68 3.93 5.58 5.54 1.62 53.46 22.29
1994 2.05 4.26 3.52 4.17 5.03 6.19 4.45 2.03 1.57 9.30 1.85 7.66 52.08 20.91
1995 6.39 2.67 4.19 7.59 3.12 2.28 2.64 1.31 5.03 1.12 0.98 5.70 43.02 11.85
1996 2.22 0.55 2.30 3.77 0.88 5.60 5.26 6.92 8.86 2.78 4.17 3.53 46.84 15.67
1997 5.16 9.07 3.04 8.53 7.61 5.95 3.59 4.08 2.03 6.75 3.98 4.48 64.27 33.10
1998 6.43 5.53 4.31 1.14 1.26 1.57 3.50 3.76 7.83 7.06 6.19 5.78 54.36 23.19
1999 6.85 0.32 4.52 2.84 6.87 5.83 0.62 0.92 2.26 3.70 0.50 4.31 39.54 8.37
2000 3.09 1.28 7.16 5.35 7.04 8.58 1.26 0.24 1.01 2.57 10.99 6.80 55.37 24.20
2001 6.88 7.50 7.74 0.94 4.63 8.89 0.33 1.69 7.53 5.86 4.43 7.23 63.65 32.48
2002 2.25 2.87 7.58 4.17 2.21 1.18 6.49 1.60 3.18 4.61 3.28 9.97 49.39 18.22
2003 0.43 8.73 1.37 1.25 0.89 10.26 1.31 1.89 2.39 2.17 2.68 2.77 36.14 4.97
2004 3.38 5.77 5.03 4.39 3.86 11.30 2.03 2.58 1.80 4.93 8.08 3.76 56.91 25.74
2005 3.86 2.50 1.31 4.17 3.41 0.20 2.63 5.13 5.36 0.00 2.05 0.55 31.17 0.00
Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
1975-2004 Statistics
AVG 4.12 4.55 4.56 4.19 5.07 5.45 2.80 2.54 3.46 4.64 4.61 5.12 51.11
Std Dev 2.91 2.36 2.32 3.14 2.88 3.37 1.83 1.84 2.16 2.55 2.37 3.27 9.53
Median 3.70 4.26 4.21 3.26 4.66 5.03 2.67 1.96 2.63 4.57 4.37 4.40 51.16
1893-1974 Statistics
AVG 4.33 3.72 4.22 4.83 4.55 3.59 3.37 2.78 3.00 3.14 3.96 4.67 45.95
Std Dev 2.84 2.17 2.43 3.10 2.77 2.47 2.69 2.47 2.56 2.62 2.50 2.61 9.37
Median 4.00 3.47 3.53 4.44 3.46 3.23 2.58 1.88 2.20 2.41 3.59 4.44 45.78
Bold type indicates more than 99% confidence that the difference is statistically significant
X-U -0.22 0.84 0.34 -0.64 0.52 1.86 -0.58 -0.24 0.46 1.50 0.65 0.45 5.16
SD/N 0.52 0.41 0.43 0.57 0.52 0.53 0.41 0.39 0.43 0.47 0.44 0.54 1.72
t score -0.41 2.03 0.79 -1.13 1.02 3.49 -1.40 -0.62 1.06 3.17 1.46 0.83 2.99
Conf % 95+ 99+ 99+ 99+